Bench / Platform Scales - IPA / IPB - H Series
IPA/IPB-30/60 | 30/60 Kg | 5/10g | 400x400-SS | III |
IPA/IPB-50/100 | 50/100 Kg | 5/10g | 400x400-SS | III |
IPA/IPB-100/200 | 100/200 Kg | 10/20g | 500x500-SS | III |
IPA/IPB-150/300 | 150/300 Kg | 20/50g | 500x500-SS | III |
IPA/IPB-100/200 | 100/200 Kg | 10/20g | 600x600-SS | III |
IPA/IPB-150/300 | 150/300 Kg | 20/50g | 600x600-SS | III |
IPB-150/300 | 150/300 Kg | 20/50g | 600x600 - MS | III |
IPB-300/600 | 300/600 Kg | 50/100g | 750x750 - MS | III |
IPB-1000 | 1000 Kg | 100g | 750x750 - MS | III |
IPB-600 | 600 Kg | 100g | 900x900 - MS | III |
IPB-1000 | 1000 Kg | 100g | 900x900 - MS | III |
IPB-1000(Jumbo) | 1000 Kg | 100g | 900x900 - MS | III |
Bench / Platform Scales

Bench Scale
400 x 400 mm

Platform Scale
500 x 500 mm
600 x 600 mm

MS Plateform Scale
750 x 750 mm
900 x 900 mm
Features
- Sturdy & Rugged Construction with Industrial coating
- SS / MS Platform option
- High Resolution with fast response time
- 2,00,000 Internal counts
- Strong,Aesthetic look & Finishing
- 24 Hrs. Rechargeable Battery Backup
- Auto Zero tracking Facility
- Piece Counting Facility
- Nett/Gross facility
- Economical & Affordable price
- Overload Indication
- High Bright LED Display
- Long Life Dome Keys
- 4 Load Cell model available
Applications
Grocery Stores | Parcel Weighing | Fruits & Vegetables | Meats & Cheeses
Retail Shops | Dairy Units | Industrial Use
Options
Rear Display
RS 232 c Interface
Extra Display
Also available:
Roller Scale
Trolley Scale
All models approved by Govt of India- Weights & Measures Dept